Sorghum Malt Screenings 2002–2004: Breeding Lines and Cultivar Search
This dataset supports: Cultivars for Malting and the USDA Madison Screening — same program, earlier rounds.
These tables extend the published record backward: before the 25-cultivar Madison screening, the program screened breeding lines (Texas A&M-lineage Tx materials, SorTech experimental lines) and early hybrid candidates. Two things make this set distinct. First, it includes experimental breeding material, not just commercial hybrids — the kind of lines a breeding program crosses from. Second, it measures turbidity directly — the wort-clarity problem our whole flavor-first doctrine treats as a first-class brewing concern, quantified per sample.
Reading notes — honesty first
- The DP column's units are not labeled in the source spreadsheet. Its values (roughly 5–14) are not directly comparable to the Madison table's ASBC numbers (19–46); diastatic power is reported in multiple unit systems and this source does not say which it used. We publish the column as recorded and flag it — do not cross-compare DP between this page and the Madison page.
- The turbidity column carries the same caveat: the source records no unit, instrument, or method for it. Read the values (3.4–116) as within-program comparisons — lower is clearer — not as numbers to place beside other datasets. This unlabeled column is part of why the proposed evaluation standard now specifies turbidity method and units outright.
- Wort color's scale is likewise unrecorded here. The values sit in the same magnitude as the Madison table's lab color, but this source does not state its basis, so we do not assign one.
- "Grain protein" is labeled "barley protein" in the source — a barley-template column header applied to sorghum samples. It means protein of the ungermed grain.
- Wort clarity is scored 1 (clear) to 3 (hazy); "n.d." = not determined in the source. All percentages dry basis.
- Sample identifiers ("Row27799 R Tx2819") are preserved exactly as recorded — row numbers are field-plot identities, R/B prefixes are grain-color codes in the source's convention.
Explore this data
Sort, filter, compare samples side by side, and plot any two measures against each other. The full tables below remain the printable, citable record; this is the same data, interactive.
Interactive explorer74 rows
Loading the explorer…
The dataset
2002–2003 submissions24 samples
| Sample | Variety / line | Grain protein % (d.b.) | Malt protein % (d.b.) | Extract % (d.b.) | DP (units unrecorded) | α-amylase (DU) | FAN (ppm) | Turbidity | Wort clarity (1=clear) | Wort color |
|---|---|---|---|---|---|---|---|---|---|---|
| 5322 | Row27799 R Tx2819 | 12.6 | 12.4 | 65.1 | 7.5 | 21.2 | 120.0 | 21.0 | 2 | 2.27 |
| 5323 | Row7798 R N315 | 12.2 | 12.0 | 65.9 | 11.5 | 34.4 | 178.2 | 9.6 | 1 | 1.65 |
| 5324 | Row12542 B9307 | 11.6 | 11.6 | 59.1 | 11.0 | 26.0 | 131.1 | 19.2 | 2 | 1.95 |
| 5325 | Row 112534 B Tx630 | 13.3 | 12.9 | 29.9 | 7.2 | 21.1 | 131.2 | 29.0 | 2 | 2.21 |
| 5326 | Row12546 R94c369 | 13.8 | 13.6 | 33.3 | 7.2 | 22.0 | 137.3 | 35.0 | 2 | 2.37 |
| 5327 | Row12541 B Tx630 | 13.3 | 12.8 | 32.6 | 7.2 | 22.4 | 131.6 | 31.0 | 2 | 2.12 |
| 5328 | Row12536 B94c 274 | 12.7 | 12.0 | 50.2 | 6.9 | 22.4 | 117.7 | 22.0 | 2 | 2.19 |
| 5329 | Row12543 B94c 274 | 12.5 | 12.1 | 49.5 | 7.2 | 23.5 | 114.4 | 21.0 | 2 | 2.17 |
| 5330 | Row12540 B Tx AGRI | 11.6 | 11.4 | 62.3 | 12.0 | 33.7 | 135.9 | 13.6 | 2 | 2.01 |
| 5331 | Row 27802 R tx2851 | 13.2 | 12.7 | 60.5 | 7.2 | 24.7 | 113.7 | 14.5 | 2 | 1.92 |
| 5332 | Row 12533 B Tx AGRI | 12.0 | 11.7 | 62.1 | 12.5 | 34.2 | 137.0 | 11.2 | 2 | 1.88 |
| 5333 | Row 12535 B 9307 | 12.1 | 11.7 | 58.6 | 12.0 | 29.7 | 124.2 | 15.5 | 2 | 1.93 |
| 5334 | Row 12539 R 94c369 | 13.1 | 12.8 | 50.9 | 7.2 | 23.9 | 115.1 | 27.0 | 2 | 2.49 |
| 5335 | Row 12544 R Tx2907 | 14.0 | 14.0 | 63.5 | 8.4 | 28.0 | 147.0 | 75.0 | 3 | n.d. |
| 5336 | Row 12538 R 94c289 | 11.4 | 11.0 | 54.8 | 9.2 | 29.2 | 123.9 | 19.5 | 2 | 1.81 |
| 5337 | Row 27811 S8(S2Tx430/IA28)(iE-35-1)IIIE-35-1(IIIIE-35-1) | 13.2 | 13.0 | 54.3 | 9.7 | 30.1 | 131.9 | 18.3 | 2 | 1.81 |
| 5338 | Row27804 R Tx5013 | 13.0 | 12.9 | 52.4 | 7.7 | 26.7 | 124.4 | 35.0 | 3 | n.d. |
| 5339 | Row 27814 S11(RTx430 MS3/E-35-1 BCI) | 12.8 | 12.7 | 58.1 | 9.2 | 29.1 | 132.8 | 18.3 | 2 | 2.14 |
| 5340 | Row27813 RN582 | 13.6 | 13.2 | 58.0 | 9.8 | 33.0 | 133.6 | 19.5 | 2 | 2.09 |
| 5341 | Row 27806 R9603 | 11.8 | 11.2 | 49.0 | 7.4 | 24.9 | 112.0 | 10.9 | 2 | 1.59 |
| 5342 | 2002CY #5431= Pioneer 8313 | 9.6 | 9.1 | 44.9 | 8.2 | 26.9 | 105.4 | 5.2 | 1 | 1.83 |
| 5343 | 2002CY #5430= Pioneer 83G66 | 9.3 | 9.0 | 52.2 | 11.0 | 32.3 | 113.4 | 3.6 | 1 | 2.18 |
| 5344 | 2002CY #5429= Pioneer 82G63 | 9.4 | 8.5 | 48.4 | 9.0 | 31.0 | 113.0 | 4.3 | 1 | 2.10 |
| 5345 | 2002CY #5428 = Pioneer 8282 | 9.1 | 8.9 | 48.6 | 10.0 | 29.2 | 110.4 | 3.5 | 1 | 1.99 |
2004 cultivar search, batch 1 — Missouri, Kansas, Nebraska50 rows as recorded
| Sample | Variety / line | Grain protein % (d.b.) | Malt protein % (d.b.) | Extract % (d.b.) | DP (units unrecorded) | α-amylase (DU) | FAN (ppm) | Turbidity | Wort clarity (1=clear) | Wort color |
|---|---|---|---|---|---|---|---|---|---|---|
| 5346 | SorTech FG11001-1A | 11.7 | 11.5 | 43.2 | 13.2 | 25.1 | 147.8 | 23.0 | 2 | 2.46 |
| 5347 | SorTech FG11001-1B | 9.3 | 9.2 | 56.1 | 11.3 | 23.7 | 110.9 | 12.7 | 1 | 1.83 |
| 5348 | SorTech FG30208-2A | 11.9 | 11.4 | 75.5 | 7.0 | 20.0 | 121.2 | 24.0 | 3 | n.d. |
| 5349 | SorTech FG30208-2B | 10.6 | 10.2 | 66.6 | 11.6 | 26.6 | 106.9 | 12.0 | 2 | 1.97 |
| 5350 | SorTech FG30806-3A | 12.3 | 12.1 | 60.3 | 13.1 | 33.6 | 169.9 | 60.0 | 3 | n.d. |
| 5351 | SorTech FG30806-3B | 11.7 | 11.6 | 59.7 | 13.9 | 40.9 | 180.8 | 31.0 | 3 | n.d. |
| 5352 | SorTech MG11109-4A | 12.8 | 12.7 | 34.5 | 10.3 | 20.9 | 141.1 | 7.8 | 1 | 2.85 |
| 5353 | SorTech MG11109-4B | 11.7 | 11.7 | 52.5 | 7.0 | 17.4 | 113.9 | 16.0 | 2 | 2.92 |
| 5354 | SorTech MG11308-5A | 13.5 | 13.3 | 45.4 | 12.4 | 23.0 | 171.6 | 13.9 | 1 | 2.64 |
| 5355 | SorTech MG11308-5B | 11.6 | 11.5 | 52.5 | 10.1 | 18.6 | 103.5 | 12.5 | 1 | 2.22 |
| 5356 | SorTech MG11300-6 | 18.2 | 18.1 | 42.7 | 4.9 | 15.7 | 155.6 | 93.0 | 3 | n.d. |
| 5357 | SorTech FG20001-7 | 11.9 | 11.4 | 73.0 | 4.9 | 14.1 | 141.1 | 73.0 | 3 | n.d. |
| 5358 | SorTech FG20400-8 | 11.9 | 11.9 | 72.6 | 7.2 | 23.0 | 150.4 | 102.0 | 3 | n.d. |
| 5359 | SorTech FG50001-9 | 10.9 | 10.7 | 50.8 | 9.3 | 22.2 | 143.2 | 29.0 | 2 | 2.83 |
| 5360 | SorTech FG50002-10 | 10.8 | 10.5 | 50.6 | 9.6 | 26.1 | 149.8 | 21.0 | 2 | 2.67 |
| 5361 | SorTech XG30505-11 | 11.4 | 11.3 | 46.0 | 13.6 | 30.4 | 152.7 | 14.9 | 1 | 2.80 |
| 5362 | SorTech XG40404-12 | 12.4 | 12.1 | 58.4 | 12.9 | 39.3 | 193.9 | 31.0 | 2 | 3.38 |
| 5363 | SorTech XG50007-13A | 9.9 | 9.7 | 58.3 | 7.2 | 19.4 | 115.1 | 34.0 | 2 | 3.30 |
| 5364 | SorTech XG50007-13B | 11.2 | 11.0 | 46.3 | 11.1 | 25.2 | 159.1 | 41.0 | 3 | n.d. |
| 5365 | Bards-Scott Bean B-20 HW (HeteroWaxy) | 12.1 | 12.0 | 47.2 | 12.4 | 29.9 | 127.6 | 16.0 | 1 | 2.51 |
| 5366 | Bards-Scott Bean B-24HW (HeteroWaxy) | 10.9 | 10.5 | 54.5 | 12.1 | 30.4 | 147.5 | 15.6 | 1 | 2.48 |
| 5367 | Bards-Scott Bean 25 | 12.8 | 12.5 | 47.4 | 10.4 | 26.7 | 127.5 | 5.5 | 1 | 2.20 |
| 5368 | Bards Fontenell W1000 Season 2002 (Geralds Farm) | 9.6 | 9.3 | 58.9 | 7.0 | 19.1 | 104.0 | 88.0 | 3 | n.d. |
| 5369 | Bards Fontenell W1000 Season 2003 (Geralds Farm) | 11.1 | 10.7 | 52.2 | 8.8 | 22.6 | 120.9 | 116.0 | 3 | n.d. |
| 5370 | Bards-Fontenell 5040c Season 2003 (Geralds Farm) | 10.3 | 10.2 | 73.6 | 10.8 | 28.1 | 122.9 | 22.0 | 2 | 3.38 |
| 5371 | Bards-8828 Season 2003 (Geralds Farm) | 11.1 | 10.9 | 70.0 | 12.7 | 32.4 | 132.8 | 38.0 | 3 | n.d. |
| 5372 | Pioneer8313 | 9.1 | 8.9 | 45.5 | 8.3 | 26.1 | 100.0 | 5.1 | 1 | 2.02 |
| 5373 | Pioneer83G66 | 8.8 | 8.6 | 59.0 | 10.4 | 28.3 | 103.7 | 4.1 | 1 | 2.38 |
| 5374 | Pioneer82G63 | 8.8 | 8.6 | 61.4 | 10.8 | 39.7 | 122.9 | 3.6 | 1 | 2.37 |
| 5375 | Pioneer8282 | 9.1 | 9.1 | 62.4 | 11.6 | 38.2 | 125.7 | 3.4 | 1 | 2.69 |
| 5322 | Row27799 R Tx2819 | 12.6 | 12.4 | 65.1 | 7.5 | 21.2 | 120.0 | 21.0 | 2 | 2.27 |
| 5323 | Row7798 R N315 | 12.2 | 12.0 | 65.9 | 11.5 | 34.4 | 178.2 | 9.6 | 1 | 1.65 |
| 5324 | Row12542 B9307 | 11.6 | 11.6 | 59.1 | 11.0 | 26.0 | 131.1 | 19.2 | 2 | 1.95 |
| 5325 | Row 112534 B Tx630 | 13.3 | 12.9 | 29.9 | 7.2 | 21.1 | 131.2 | 29.0 | 2 | 2.21 |
| 5326 | Row12546 R94c369 | 13.8 | 13.6 | 33.3 | 7.2 | 22.0 | 137.3 | 35.0 | 2 | 2.37 |
| 5327 | Row12541 B Tx630 | 13.3 | 12.8 | 32.6 | 7.2 | 22.4 | 131.6 | 31.0 | 2 | 2.12 |
| 5328 | Row12536 B94c 274 | 12.7 | 12.0 | 50.2 | 6.9 | 22.4 | 117.7 | 22.0 | 2 | 2.19 |
| 5329 | Row12543 B94c 274 | 12.5 | 12.1 | 49.5 | 7.2 | 23.5 | 114.4 | 21.0 | 2 | 2.17 |
| 5330 | Row12540 B Tx AGRI | 11.6 | 11.4 | 62.3 | 12.0 | 33.7 | 135.9 | 13.6 | 2 | 2.01 |
| 5331 | Row 27802 R tx2851 | 13.2 | 12.7 | 60.5 | 7.2 | 24.7 | 113.7 | 14.5 | 2 | 1.92 |
| 5332 | Row 12533 B Tx AGRI | 12.0 | 11.7 | 62.1 | 12.5 | 34.2 | 137.0 | 11.2 | 2 | 1.88 |
| 5333 | Row 12535 B 9307 | 12.1 | 11.7 | 58.6 | 12.0 | 29.7 | 124.2 | 15.5 | 2 | 1.93 |
| 5334 | Row 12539 R 94c369 | 13.1 | 12.8 | 50.9 | 7.2 | 23.9 | 115.1 | 27.0 | 2 | 2.49 |
| 5335 | Row 12544 R Tx2907 | 14.0 | 14.0 | 63.5 | 8.4 | 28.0 | 147.0 | 75.0 | 3 | n.d. |
| 5336 | Row 12538 R 94c289 | 11.4 | 11.0 | 54.8 | 9.2 | 29.2 | 123.9 | 19.5 | 2 | 1.81 |
| 5337 | Row 27811 S8(S2Tx430/IA28)(iE-35-1)IIIE-35-1(IIIIE-35-1) | 13.2 | 13.0 | 54.3 | 9.7 | 30.1 | 131.9 | 18.3 | 2 | 1.81 |
| 5338 | Row27804 R Tx5013 | 13.0 | 12.9 | 52.4 | 7.7 | 26.7 | 124.4 | 35.0 | 3 | n.d. |
| 5339 | Row 27814 S11(RTx430 MS3/E-35-1 BCI) | 12.8 | 12.7 | 58.1 | 9.2 | 29.1 | 132.8 | 18.3 | 2 | 2.14 |
| 5340 | Row27813 RN582 | 13.6 | 13.2 | 58.0 | 9.8 | 33.0 | 133.6 | 19.5 | 2 | 2.09 |
| 5341 | Row 27806 R9603 | 11.8 | 11.2 | 49.0 | 7.4 | 24.9 | 112.0 | 10.9 | 2 | 1.59 |
Download the dataset
→ Download the full dataset as CSV — all 74 rows at full precision, including the soluble-protein and S/T columns the display tables omit.
Record
First published 2026-08-08 as v1.0. Corrections to date: none. This dataset is a frozen record — it changes only for corrections, and every correction is logged in this section with its date and what changed.
Where else this data lives: nowhere we can find. A records search (August 2026) found no copy of this dataset in USDA Ag Data Commons, PubAg, or the indexed USDA publication catalog — it appears to have remained a cooperative-program report rather than a formal data deposit or journal paper, which makes this page its only public home that we know of. If you know of a formal deposit or a published copy, tell us and we will link it.
How to cite this dataset
Sorghum Malt Screening Summary 2002–2004. USDA-ARS Cereal Crops Research Unit program records, republished by Gluten Free Brewer, 2026. https://glutenfreebrewer.com/research/cultivar-data/sorghum-screenings-2002-2004
Published for reuse with attribution, same terms as the Data Catalog.
Permanently archived on Zenodo under CC BY 4.0, site-independent. Archived copy of this version: doi:10.5281/zenodo.21879934 · all versions (always resolves to the latest): doi:10.5281/zenodo.21879933. A logged correction publishes a new version; the all-versions DOI keeps pointing at the current one.
Related
- USDA Madison Screening — the later 25-cultivar round with labeled ASBC units
- Cultivars for Malting — the narrative and doctrine reading
Source and Validation Notes
Transcribed programmatically from the original program summary spreadsheet (two sheets, 74 sample rows) and rounded for display; full precision in the CSV. The unlabeled-DP-units caveat above is part of the record — publishing a known ambiguity honestly beats hiding the column.